On-Demand Training
BPM offers a range of on-demand training courses which aim to provide attendees with the necessary skills to build their own best practice models. Training courses can be booked by contacting BPM. For more information on each of our training courses, please click on the links below.
| Course | Complexity | Duration | Price | Price (BPM Software user) |
|---|---|---|---|---|
| Excel Fundamentals | Basic | 4 hours | $750 | $500 |
| Excel Formula Fundamentals | Intermediate | 4 hours | $750 | $500 |
| Financial Modelling Fundamentals | Intermediate | 8 hours | $1500 | $1000 |
| Operational Modelling | Basic | 4 hours | $750 | $500 |
| Working Capital & Asset Modelling | Basic | 4 hours | $750 | $500 |
| Capital Structure Modelling | Intermediate | 4 hours | $750 | $500 |
| Taxation Modelling | Intermediate | 4 hours | $750 | $500 |
| DCF Valuation Modelling | Intermediate | 4 hours | $750 | $500 |
* Training courses outside of Sydney and Melbourne may incur additional expenses.
** For larger training courses contact us to arrange a group discount.

